Download this guide: Finish Guide 2023
ANSI/MHMS
SWATCH | CODE | US CODE | BASE | DESCRIPTION |
600 | USP | Steel | Primed for painting | |
601 | US1B | Steel | Bright japanned | |
603 | US2G | Steel | Zinc plated | |
604 | – | Steel | Zinc plated and dichromate sealed | |
605 | US3 | Brass | Bright brass, clear coated | |
606 | US4 | Brass | Satin brass, clear coated | |
609 | US5 | Brass | Satin brass, blackened, satin relieved, clear coated | |
610 | US7 | Brass | Satin brass, blackened, bright relieved, clear coated | |
611 | US9 | Bronze | Bright bronze, clear coated | |
612 | US10 | Bronze | Satin bronze, clear coated | |
613 | US10B | Bronze | Dark oxidized, satin bronze, oil rubbed | |
616 | US11 | Bronze | Satin bronze, blackened, satin relieved, clear coated | |
618 | US14 | Brass, Bronze | Bright nickel plated, clear coated | |
619 | US15 | Brass, Bronze | Satin nickel plated, clear coated | |
620 | US15A | Brass, Bronze | Satin nickel plated, blackened, satin relieved, clear coated | |
621 | US17A | Brass, Bronze | Nickel plated, blackened, relieved, clear coated | |
622 | US19 | Brass, Bronze | Flat black coated | |
624 | US20A | Bronze | Dark oxidized statuary bronze, clear coated | |
625 | US26 | Brass, Bronze | Bright chromium plated | |
626 | US26D | Brass, Bronze | Satin chromium plated | |
627 | US27 | Aluminum | Satin aluminum, clear coated | |
628 | US28 | Aluminum | Satin aluminum, clear anodized | |
629 | US32 | Stainless Steel | Bright stainless steel | |
630 | US32D | Stainless Steel | Satin stainless steel | |
631 | US19 | Steel | Flat black booted | |
632 | US3 | Steel | Bright brass plated, clear coated | |
633 | US4 | Steel | Satin brass plated, clear coated | |
636 | US7 | Steel | Satin brass plated, blackened, bright relieved, clear coated | |
637 | US9 | Steel | Bright bronze plated, clear coated | |
638 | USS | Steel | Satin brass plated, blackened, satin relieved, clear coated | |
639 | US10 | Steel | Satin bronze plated, clear coated | |
640 | US10B | Steel | Oxidized satin bronze plated over copper plate, oil rubbed | |
643 | US11 | Steel | Satin bronze plated, blackened, satin relieved, clear coated | |
645 | US14 | Steel | Bright nickel plated, clear coated | |
646 | US15 | Steel | Satin nickel plated, clear coated | |
647 | US15A | Steel | Satin nickel plated, blackened, satin relieved, clear coated | |
648 | US11 7A | Steel | Nickel plated, blackened relieved, clear coated | |
651 | US26 | Steel | Bright chromium plated | |
652 | US26D | Steel | Satin chromium plated |
BHMA
SWATCH | CODE | US CODE | BASE | DESCRIPTION |
689 | US28 | Any | Aluminum painted | |
690 | US20 | Any | Dark bronze painted | |
691 | US10 | Any | Light bronze painted | |
692 | – | Any | Tan painted | |
693 | – | Any | Black painted | |
695 | – | Any | Dark bronze painted | |
696 | US4 | Any | Satin brass painted | |
– | BSP | Steel | Black suede powder coat | |
– | WSP | Steel | White suede powder coat |